850617030001
Supercapacitors WCAP-STSC Supercapacitors (EDLC)
Datasheet:
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Wurth Elektronik | ||
| Product Category: | Supercapacitors | |
| RoHS: | ||
| 3 F | ||
| 2.7 VDC | ||
| Radial | ||
| 3.5 mm (0.138 in) | ||
| 8 mm (0.315 in) | ||
| 20 mm | ||
| 1000 Hour, 500000 Cycle | ||
| 70 mOhms | ||
| - 10 %, + 30 % | ||
| Vertical | ||
| EDLC / Supercaps | ||
| - 40 C | ||
| + 65 C | ||
| Bulk | ||
| Brand: | Wurth Elektronik | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | KR | |
| Lead Diameter: | 0.6 mm | |
| Leakage Current: | 8 uA | |
| Product Type: | Supercapacitors / Ultracapacitors | |
| 500 | ||
| Subcategory: | Capacitors | |
| Type: | Cylindrical | |
| Unit Weight: | 0.049384 oz |
Datasheet
Models
PCN
- E6) COC-REACH (2026/02/16)
- E9) GESI CONFLICT MINERALS REPORTING TEMPLATE(2024/04/26)
- E14) COC-ROHS 2 (2015/863/EU) (2024/02/08)
- HALOGEN STATEMENT (PDF) (2021/01/04)
- STATEMENT REGARDING PERSISTENT ORGANIC POLLUTANTS (POPS) (PDF) (2021/01/04)
- ROHS CERTIFICATE (PDF) (2020/04/23)
- E12) COC-ROHS 2 (2011/65/EU) (2016/06/14)
Datasheet:
