Single Color LEDs SMARTLED PURE 0201 UltraCompact SideEmitting LED
KW TATPE1.RU-Q2T1-A01A21-1
Datasheet
KW TATPE1.RU-Q2T1-A01A21-1 Datasheet
Manufacturer:
ams OSRAM
Mfr Part:
KW TATPE1.RU-Q2T1-A01A21-1
| ams OSRAM | ||
| Product Category: | Single Color LEDs | |
| RoHS: | ||
| White LEDs | ||
| PCB Mount | ||
| 0603 (0201 metric) | ||
| 1240 mlm | ||
| 5 mA | ||
| 2.6 V | ||
| Reel | ||
| Cut Tape | ||
| Brand: | ams OSRAM | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Height: | 0.22 mm | |
| Length: | 0.6 mm | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | - 40 C | |
| Moisture Sensitive: | Yes | |
| 15000 | ||
| Subcategory: | LEDs | |
| Tradename: | ||
| Type: | Single Color LEDs | |
| Viewing Angle: | 165 deg | |
| Width: | 0.3 mm | |
| Part # Aliases: | Q65115A2212 |
| Manufacturer | ams OSRAM | |
| Product | White LEDs | |
| Mounting Style | PCB Mount | |
| Package / Case | 0603 (0201 metric) | |
| Luminous Flux/Radiant Flux | 1240 mlm | |
| If - Forward Current | 5 mA | |
| Vf - Forward Voltage | 2.6 V | |
| Series | KW TATPE1.xx | |
| Packaging | Reel | |
| Height | 0.22 mm | |
| Length | 0.6 mm | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Moisture Sensitive | Yes | |
| Subcategory | LEDs | |
| Tradename | SMARTLED | |
| Type | Single Color LEDs | |
| Viewing Angle | 165 deg | |
| Width | 0.3 mm | |
| Part # Aliases | Q65115A2212 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | |
| REACH SVHC | No |
| REACH Substance Name | N/A |