Harrington NERM010LD-SD-FG-10 NER Food Grade Hoist with Motorized Trolley 1 Ton Capacity, 460V
Model #: WBB1785939
MPN #: NERM010LD-SD-FG-10
Harrington NERM010LD-SD-FG-10 NER Food Grade Hoist with Motorized Trolley 1 Ton Capacity
Food grade hoist customized to fit your needs - Harrington's NER food grade electric hoists were carefully designed for food processing or food packaging applications. The hoists offer RoHS compliance, and its food grade lubricants comply with FDA standards, making them the perfect choice for any facility where incidental contact with product is a concern. This three phase electric hoist includes all of the top quality features of our standard NER hoist and can be coupled with a push, geared or motorized trolley.
Safe and Efficient - Standard Food Grade Features
Applications
Food grade hoist customized to fit your needs - Harrington's NER food grade electric hoists were carefully designed for food processing or food packaging applications. The hoists offer RoHS compliance, and its food grade lubricants comply with FDA standards, making them the perfect choice for any facility where incidental contact with product is a concern. This three phase electric hoist includes all of the top quality features of our standard NER hoist and can be coupled with a push, geared or motorized trolley.
Safe and Efficient - Standard Food Grade Features
- 1/4 - 2 Ton capacities
- Food grade oil and grease
- White epoxy paint for hoists, trolleys, hooks and suspenders
- Nickel-plated load chain
- Lubricants comply with FDA standards
- ASME H4 classification
- Features stainless steel and nickel-plated components
Applications
- Food handling
- Food processing facilities
- Lift, support and discharge bulk materials
- A variety of processing industries
Weights & Dimensions
| Length | 10 in |
| Width | 9 in |
| Height | 17 in |
| Weight Capacity | 2000 lbs |
| Weight | 175 lbs |
| Load Chain Diameter | 7.7 x 1 mm |
| Beam Width | 2.28 to 5.00 in |
| Lift | 10 ft |
| Min Radius Curve | 31.5 in |
| Hook Opening | 1.2 in |
| Wheel Diameter | 3.74 in |
| Travel Speed | 80/20 ft |
| Head Room | 17-1/10 in |
| Lift Speed | 14 ft/min |
Product Details
| Duty Cycle | 60 Min. Motor |
| Material | Die-Cast Aluminum |
| Operation | Electric |
| Phase | 3 |
| Manufacturers Part Number | NERM010LD-SD-FG-10 |
| Suspension | Lug |
| Brand | Harrington |
| Type | Food Grade w/ Motorized Trolley |
| Horsepower | 1-1/5 HP |
| Color | White |
| Series | NER |
| Hertz | 60 Hz |
| Duty Rating | H4 |
| Voltage | 460 V |
| Package Quantity | 1 |
| Description | Electric Hoist |
| Operating Conditions | -4#176;F to 104#176;F |
Warranty
| Warranty | 3 yr |
Weights & Dimensions
| Length | 10 in |
| Width | 9 in |
| Height | 17 in |
| Weight Capacity | 2000 lbs |
| Weight | 175 lbs |
| Load Chain Diameter | 7.7 x 1 mm |
| Beam Width | 2.28 to 5.00 in |
| Lift | 10 ft |
| Min Radius Curve | 31.5 in |
| Hook Opening | 1.2 in |
| Wheel Diameter | 3.74 in |
| Travel Speed | 80/20 ft |
| Head Room | 17-1/10 in |
| Lift Speed | 14 ft/min |
Product Details
| Duty Cycle | 60 Min. Motor |
| Material | Die-Cast Aluminum |
| Operation | Electric |
| Phase | 3 |
| Manufacturers Part Number | NERM010LD-SD-FG-10 |
| Suspension | Lug |
| Brand | Harrington |
| Type | Food Grade w/ Motorized Trolley |
| Horsepower | 1-1/5 HP |
| Color | White |
| Series | NER |
| Hertz | 60 Hz |
| Duty Rating | H4 |
| Voltage | 460 V |
| Package Quantity | 1 |
| Description | Electric Hoist |
| Operating Conditions | -4#176;F to 104#176;F |
Warranty
| Warranty | 3 yr |
Weights & Dimensions
| Length | 10 in |
| Width | 9 in |
| Height | 17 in |
| Weight Capacity | 2000 lbs |
| Weight | 175 lbs |
| Load Chain Diameter | 7.7 x 1 mm |
| Beam Width | 2.28 to 5.00 in |
| Lift | 10 ft |
| Min Radius Curve | 31.5 in |
| Hook Opening | 1.2 in |
| Wheel Diameter | 3.74 in |
| Travel Speed | 80/20 ft |
| Head Room | 17-1/10 in |
| Lift Speed | 14 ft/min |
Product Details
| Duty Cycle | 60 Min. Motor |
| Material | Die-Cast Aluminum |
| Operation | Electric |
| Phase | 3 |
| Manufacturers Part Number | NERM010LD-SD-FG-10 |
| Suspension | Lug |
| Brand | Harrington |
| Type | Food Grade w/ Motorized Trolley |
| Horsepower | 1-1/5 HP |
| Color | White |
| Series | NER |
| Hertz | 60 Hz |
| Duty Rating | H4 |
| Voltage | 460 V |
| Package Quantity | 1 |
| Description | Electric Hoist |
| Operating Conditions | -4#176;F to 104#176;F |
Warranty
| Warranty | 3 yr |
Certifications FDA, RoHS