NVRAM 3.3V 1024k Nonvolatile SRAM
Datasheet:
| Analog Devices Inc. | ||
| Product Category: | NVRAM | |
| RoHS: | ||
| PowerCap Module-34 | ||
| Parallel | ||
| 1 Mbit | ||
| 128 k x 8 | ||
| 8 bit | ||
| 100 ns | ||
| 3.6 V | ||
| 3 V | ||
| 50 mA | ||
| 0 C | ||
| + 70 C | ||
| Tray | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | PH | |
| Moisture Sensitive: | Yes | |
| Mounting Style: | SMD/SMT | |
| Product Type: | NVRAM | |
| 40 | ||
| Subcategory: | Memory & Data Storage | |
| Part # Aliases: | DS1245WP 90-1245W+P10 |
Datasheet
Application Notes
- Lithium Battery Content in Maxim Products (PDF)
- Low-Temperature Data Retention in Nonvolatile SRAM (PDF)
- NV SRAM Device Programmers (PDF)
- NV SRAM Frequently Asked Questions (PDF)
- Substitution Rules for Nonvolatile Memory Components (PDF)
- Tech. Brief 39: NV SRAM Cross Reference Table (PDF)
- Timing Considerations When Using NVSRAM (PDF)