Film Capacitors 250VDC 1.0uF 10% MPET L/S=15mm
ECQ-E2105KF
Manufacturer:
Panasonic
Mfr Part:
ECQ-E2105KF
Datasheet
ECQ-E2105KF DatasheetSpecifications
| Description | Product Attribute |
Similar
|
|---|---|---|
| Manufacturer | Panasonic | |
| Capacitance | 1 uF | |
| Voltage Rating DC | 250 VDC | |
| Termination Style | Radial | |
| Dielectric | Polyester | |
| Lead Spacing | 15 mm (0.591 in) | |
| Length | 18.5 mm (0.728 in) | |
| Width | 7.4 mm (0.291 in) | |
| Product | General Film Capacitors | |
| Tolerance | 10 % | |
| Number of Pins | 2 Pin | |
| Height | 15 mm (0.591 in) | |
| Lead Style | Straight | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Series | ECQE(F) | |
| Packaging | Bulk | |
| Lead Diameter | 0.8 mm | |
| Product Type | Film Capacitors | |
| Subcategory | Capacitors | |
| Type | Metallized Polyester Film Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8532250070 |
| TARIC | 8532250000 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals |
No
Lead Free
|
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
EDA / CAD Models
| Panasonic | ||
| Product Category: | Film Capacitors | |
| RoHS: | ||
| 1 uF | ||
| 250 VDC | ||
| Radial | ||
| Polyester | ||
| 15 mm (0.591 in) | ||
| 18.5 mm (0.728 in) | ||
| 7.4 mm (0.291 in) | ||
| General Film Capacitors | ||
| 10 % | ||
| 2 Pin | ||
| 15 mm (0.591 in) | ||
| Straight | ||
| - 40 C | ||
| + 105 C | ||
| Bulk | ||
| Brand: | Panasonic | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Lead Diameter: | 0.8 mm | |
| Product Type: | Film Capacitors | |
| 1000 | ||
| Subcategory: | Capacitors | |
| Type: | Metallized Polyester Film Capacitors | |
| Unit Weight: | 0.070548 oz |
Datasheet
Models
PCN
Technical Resources