IC & Component Sockets M-SPRING 014-026 CL-BTM AU/AU
50863-4
Datasheet:
| TE Connectivity | ||
| Product Category: | IC & Component Sockets | |
| RoHS: | ||
| Socket Pins | ||
| 1 Position | ||
| Mini Spring Socket | ||
| Solder | ||
| Gold | ||
| - 65 C | ||
| + 125 C | ||
| Bulk | ||
| Brand: | TE Connectivity | |
| Contact Material: | Beryllium Copper | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Current Rating: | 5 A | |
| Mounting Style: | Wire | |
| Product Type: | IC & Component Sockets | |
| 2000 | ||
| Subcategory: | IC & Component Sockets | |
| Unit Weight: | 0.001270 oz |
Datasheet
Images
PCN