IC & Component Sockets 40P DIP SKT 600 CL LADDER
Manufacturer:
TE Connectivity
Mfr Part:
1-2199299-5
Datasheet
| Manufacturer | TE Connectivity | |
| Product Category | ||
| Product | DIP / SIP Sockets | |
| Number of Positions | 40 Position | |
| Number of Rows | 2 Row | |
| Type | DIP Socket | |
| Pitch | 2.54 mm | |
| Termination Style | Through Hole | |
| Contact Plating | Tin | |
| Row Spacing | 15.24 mm | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Tube | |
| Case Style | Ladder Style | |
| Contact Material | Phosphor Bronze | |
| Current Rating | 1 A | |
| Flammability Rating | UL 94 V-0 | |
| Housing Material | Polybutylene Terephthalate (PBT) | |
| Lead Length | 3 mm | |
| Mounting Style | Panel | |
| Product Type | IC & Component Sockets | |
| Subcategory | IC & Component Sockets | |
| Voltage Rating | 250 V |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals |
No
Lead Free
|
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Application Notes
Images