LED Circuit Board Indicators T1 BI-LEVEL GRN DIF
WP934EB/2GD
Manufacturer:
Kingbright
Mfr Part:
WP934EB/2GD
Kingbright
Mfr Part:
WP934EB/2GD
Datasheet
WP934EB/2GD Datasheet| Manufacturer | Kingbright | |
| Product Category | ||
| Illumination Color | Green | |
| LED Size | T-1 (3 mm) | |
| Wavelength | 568 nm | |
| Luminous Intensity | 20 mcd | |
| Mounting Type | Through Hole | |
| Viewing Angle | 40 deg | |
| Lens Color/Style | Tinted, Diffused | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 2.2 V | |
| Packaging | Bulk | |
| Configuration | 2 Single Color LEDs, Bi-Level | |
| Product Type | LED Circuit Board Indicators | |
| Subcategory | LED Indication |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541401000 |
| RoHS Compliant |
Yes
RoHS Compliant
|
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals |
No
Lead Free
|
| REACH SVHC | No |
| REACH Substance Name | N/A |