GW PUSRA2.HW-S6T2-M1-1
Datasheet:
| ams OSRAM | ||
| Product Category: | White LEDs | |
| RoHS: | ||
| White LEDs | ||
| SMD/SMT | ||
| White | ||
| 1089 mW | ||
| 120 deg | ||
| 700 mA | ||
| 2.83 V | ||
| 2 W | ||
| 3.7 mm | ||
| 3.7 mm | ||
| 2.37 mm | ||
| - 40 C | ||
| + 125 C | ||
| Colorless | ||
| 3.7 mm x 1.62 mm | ||
| Dome | ||
| Clear | ||
| Reel | ||
| Cut Tape | ||
| Brand: | ams OSRAM | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Moisture Sensitive: | Yes | |
| 3000 | ||
| Subcategory: | LEDs | |
| Tradename: | ||
| Type: | High Power LED | |
| Part # Aliases: | Q65115A0347 |
Datasheet
PCN

